Skákmenn

FideId Nafn RatingStd +- Flokkur Kyn Félag Club id Virkur
2301016 Magnús Pálmi Örnólfsson 2143 29 S50 Karl Dímon 49
2315785 Magnús V. Pétursson 0 S65 Karl KR 12
2307979 Magnús Valgeirsson 0 S65 Karl SAUST 18
2300818 Magnús Örn Úlfarsson 2351 S50 Karl TR 30
4108116 Maksim Chigaev 2644 21-49 Karl KR 12
2321459 Malika Sigurðardóttir Busson 0 U12 Kona Utan félaga 51
611255 Manuel Maleki 2172 13 21-49 Karl Víkingaklúbburinn 37
1112953 Marcin Dziuba 2503 21-49 Karl Víkingaklúbburinn 37
400092 Marcus R Harvey 2470 1 21-49 Karl Víkingaklúbburinn 37
2306310 Marel Guðlaugsson 0 S50 Karl Haukar 5
2325772 Marey Kjartansdóttir 0 U12 Kona Breiðablik 27
2300028 Margeir Pétursson 2393 6 S65 Karl TR 30
2319233 Margrét H Halldórsdóttir 0 S50 Kona Vinaskákfélagið 19
2331527 Margrét Kristín Einarsdóttir 0 U16 Kona Utan félaga 51
N/A Margrét Mjöll Sindradóttir 0 U18 Kona TG 28
2307499 Margrét Rún Sverrisdóttir 0 21-49 Kona TG 28
N/A Maria Jakabova 0 21-49 Kona SSON 25
N/A Mariana Huk 0 U20 Kona TR 30
2315866 Maricel Hancu 0 S50 Karl Utan félaga 51
1011367 Marion Adriaans 1948 21-49 Kona KR 12
2318350 Markus Flosi Blondal Sigurdsson 0 U18 Karl Utan félaga 51
2325543 Markús Árni Vernharðsson 1839 21-49 Karl Dímon 49
2324393 Markús Loki Gunnarsson 0 21-49 Karl Utan félaga 51
2318539 Markús Orri Jóhannsson 2010 U18 Karl Breiðablik 27
2320118 Markús Orri Óskarsson 2159 U18 Karl SA 16
2316544 Marlon Lee Úlfur Pollock 0 21-49 Karl TR 30
2311941 Marsibil Þóra Ísfeld Hafsteinsdóttir 0 U20 Kona TR 30
2314533 Martin Patryk Srichakham 0 21-49 Karl Utan félaga 51
2312018 Mateusz Jakubek 0 21-49 Karl TR 30
2335972 Mateusz Sylwester Zawadzki, 1416 21-49 Karl Utan félags 0
415804 Matthew Wadsworth 2516 13 21-49 Karl Víkingaklúbburinn 37
2319225 Matthías Björgvin Kjartansson 2023 U18 Karl Breiðablik 27
2336316 Matthías Einarsson 1550 U12 Karl TR 30
2325934 Matthías Hallur Jóhannsson 0 U16 Karl TR 30
2311232 Matthías Hildir Pálmason 0 21-49 Karl TG 28
2322595 Matthías Kári Jóhannsson 0 U14 Karl TR 30
2325314 Matthías Máni Elíasson 1539 U18 Karl SSON 25
2326400 Matthías Páll Gissurarson 0 21-49 Karl TR 30
2312492 Matthías Ævar Magnússon 0 21-49 Karl TR 30
2318105 Max Bröcker 0 S65 Karl Goðinn 48
N/A Maxime Segal 0 21-49 Karl Vinaskákfélagið 19
2327791 Máni Steinsen 0 U18 Karl TR 30
2327660 Máté Varga 1656 21-49 Karl SSON 25
2325055 Michael Pettersson 1685 21-49 Karl Utan félaga 51
2318113 Michal Klimek 0 21-49 Karl Goðinn 48
1121251 Michal Olszewski 2509 21-49 Karl Víkingaklúbburinn 37
2317532 Mikael Bjarki Heiðarsson 2034 U18 Karl Breiðablik 27
2305194 Mikael Jóhann Karlsson 2157 21-49 Karl SA 16
2322528 Mikael Máni Jónsson 0 U18 Karl Utan félaga 51
2333163 Mikael Már Atlason 0 U10 Karl Fjölnir 3