Skákmenn

FideId Nafn RatingStd +- Flokkur Kyn Félag Club id Virkur
32021488 Estanislao Plantada Siurans 1710 21-49 Karl SFÍ 22
3202305 David Smerdon 2475 21-49 Karl TG 28
3202500 Manuel Weeks 2114 S50 Karl TG 28
3204405 Moulthon Ly 2469 21-49 Karl TG 28
3206882 Justin Tan 2510 21-49 Karl TG 28
325740 Vojtech Plat 2465 23 21-49 Karl SSON 25
370243352 Ólafur Sindri Helgason 1700 21-49 Karl TR 30
3964612 Roberto Eduardo Osorio Ferrer 1835 55 21-49 Karl TR 30
404454 Simon Williams 2450 21-49 Karl Víkingaklúbburinn 37
404721 Kevin P Millward 1951 S50 Karl Víkingaklúbburinn 37
405094 Jovanka Houska 2333 21-49 Kona TG 28
405817 Andrew N Greet 2400 21-49 Karl Fjölnir 3
409561 Gawain Jones 2640 7 21-49 Karl TG 28
4107012 Mikhail Antipov 2602 12 21-49 Karl KR 12
412120 David Eggleston 2335 21-49 Karl Víkingaklúbburinn 37
4148843 Evgeny Romanov 2563 14 21-49 Karl TR 30
4152417 Mikhailo Oleksienko 2572 21-49 Karl TR 30
415820 Ravia Hari 2496 21-49 Karl TG 28
4160258 Anton Demchenko 2609 21-49 Karl KR 12
4301498 Sue Maroroa 2168 21-49 Kona TG 28
4500261 Kaido Kulaots 2517 3 21-49 Karl Fjölnir 3
4602897 Oliver Bewersdorff 2221 S50 Karl TR 30
4626605 Thomas Henrichs 2431 S50 Karl Fjölnir 3
4659600 Igor Khenkin 2505 S50 Karl SSON 25
501115 Tapani Sammalvuo 2370 21-49 Karl Víkingaklúbburinn 37
611255 Manuel Maleki 2185 21-49 Karl Víkingaklúbburinn 37
6502938 Lisseth Acevedo Mendez 1884 21-49 Kona Fjölnir 3
7200595 Helgi Dam Ziska 2553 21-49 Karl KR 12
722413 Tamas Banusz 2605 21-49 Karl Fjölnir 3
726265 Peter Prohaszka 2569 8 21-49 Karl Fjölnir 3
737119 Gabor Nagy 2440 8 21-49 Karl TG 28
740390 Krisztián Tóth 1860 21-49 Karl TG 28
7600607 Aasef Alashtar 2027 21-49 Karl TR 30
8703884 Hampus Sorensen 2402 2 21-49 Karl TG 28
938238 Jovana Eric 2181 3 21-49 Kona TG 28
N/A Gabríel Ívar Birschbach 0 U14 Karl TR 30