Skákmenn

FideId Nafn RatingStd +- Flokkur Kyn Félag Club id Virkur
2318156 Philippe Bauzon 0 21-49 Karl Vinaskákfélagið 19
2324784 Pietro Dinmore 0 21-49 Karl TR 30
2316781 Piotr Wypior 0 S50 Karl Goðinn 48
24171760 Polina Shuvalova 2502 21-49 Kona KR 12
1700537 Pontus Sjodahl 2404 S50 Karl TG 28
2101246 Rafael Leitao 2588 21-49 Karl SSON 25
N/A Rafn Helgason 0 21-49 Karl 64 Mislyndir Biskupar 52
2316064 Ragnar Fjalar Sævarsson 0 S50 Karl 64 Mislyndir Biskupar 52
2302632 Ragnar Hermannsson 0 S65 Karl Fjölnir 3
N/A Ragnar Jónsson 0 21-49 Karl 64 Mislyndir Biskupar 52
2319853 Ragnar Már Garðarsson 0 21-49 Karl TG 28
2323591 Ragnar Sigurðsson 0 21-49 Karl Hrókar alls fagnaðar 44
2311577 Ragnar Sveinn Magnússon 0 S65 Karl Vinaskákfélagið 19
N/A Ragnar Vilhjálmsson 0 21-49 Karl TR 30
2316749 Rakel Björgvinsdóttir 0 21-49 Kona Fjölnir 3
2334097 Rakshat Murali Krishna 1475 8 U12 Karl Utan félaga 51
415820 Ravi Haria 2490 21-49 Karl Víkingaklúbburinn 37
2015056 Raymond Kaufman 2256 1 21-49 Karl TR 30
2323621 Reynir Björgvinsson 0 21-49 Karl Dímon 49
2321971 Reynir Elí Kristinsson 0 1547 U14 Karl TG 28
2324415 Ricardo Jimenez 1890 20 21-49 Karl SFÍ 22
2317036 Rigon Jon Kaleviqi 0 U20 Karl TR 30
2315386 Rikharð Skorri Ragnarsson 0 21-49 Karl Fjölnir 3
2334283 Ringaudas Skucas 1637 48 U16 Karl Utan félags 0
1011480 Robert Ris 2451 1 21-49 Karl Fjölnir 3
3964612 Roberto Eduardo Osorio Ferrer 1867 21-49 Karl SFÍ 22
2330954 Robin Peter Erlendsson Weinert 1442 U16 Karl Utan félaga 51
2620049 Rodrigue-Lemieux, Shawn 2530 2 21-49 Karl Breiðablik 27
2321432 Ronja Margretar Geirsdottir 0 U12 Kona Utan félaga 51
2307545 Róbert Aron Eysteinsson 0 21-49 Karl TV 32
2332825 Róbert Heiðar Skúlason 1467 7 U10 Karl KR 12
2318520 Róbert Kron Kaleviqi 0 U16 Karl Utan félaga 51
2300362 Róbert Lagerman 2299 5 S50 Karl Vinaskákfélagið 19
2310872 Róbert Orri Árnason 0 21-49 Karl Fjölnir 3
2309432 Rósant Birgisson 0 S50 Karl Utan félaga 51
2327830 Runólfur Ingi Ólafsson 0 S50 Karl Vinaskákfélagið 19
2303566 Rúnar Búason 0 S65 Karl SA 16
2325241 Rúnar Gylfi Eggertsson 0 U14 Karl TR 30
2305917 Rúnar Ísleifsson 1850 10 S50 Karl Goðinn 48
2303230 Rúnar Jónsson 0 S50 Karl Utan félaga 51
2332426 Rúnar Pálmarsson 0 21-49 Karl SFÍ 22
2320738 Rúnar Sigurðsson 0 S65 Karl KR 12
2301024 Rúnar Sigurpálsson 2236 8 S50 Karl SA 16
2303221 Rögnvaldur Örn Jónsson 1628 27 S50 Karl Taflfélag Snæfellsbæjar 23
2335875 Rökkvi Þór Valborgarson Baldursson 0 U14 Karl TR 30
N/A Saba Karanadze 0 21-49 Kona TR 30
2312050 Sagitha Rosanty 0 21-49 Kona TR 30
2314606 Samuel Thornton Rees 0 21-49 Karl Goðinn 48
2315297 Samúel Gunnarsson 0 21-49 Karl Hrókar alls fagnaðar 44
2329255 Samúel Jóhann Andreasson Nyman 0 21-49 Karl TR 30