Skákmenn

FideId Nafn RatingStd +- Flokkur Kyn Félag Club id Virkur
2307979 Magnús Valgeirsson 0 S65 Karl SAUST 18
2300818 Magnús Örn Úlfarsson 2354 3 21-49 Karl TR 30
4108116 Maksim Chigaev 2626 2 21-49 Karl KR 12
611255 Manuel Maleki 2185 21-49 Karl Víkingaklúbburinn 37
3202500 Manuel Weeks 2114 S50 Karl TG 28
1112953 Marcin Dziuba 2503 21-49 Karl Víkingaklúbburinn 37
400092 Marcus R Harvey 2429 9 21-49 Karl Víkingaklúbburinn 37
2306310 Marel Guðlaugsson 0 S50 Karl Haukar 5
2300028 Margeir Pétursson 2382 S65 Karl TR 30
2315866 Maricel Hancu 0 S50 Karl Utan félaga - 2024 51
14524848 Marinko Gavran 2055 21-49 Karl TG 28
N/A Marínó Gunnar Njálsson 0 S50 Karl Utan félaga - 2024 51
2318350 Markus Flosi Blondal Sigurdsson 0 U16 Karl Utan félaga - 2024 51
2325543 Markús Árni Vernharðsson 1838 22 21-49 Karl Dímon 49
2324393 Markús Loki Gunnarsson 0 21-49 Karl Utan félaga - 2024 51
2318539 Markús Orri Jóhannsson 1872 118 U16 Karl Breiðablik 27
2320118 Markús Orri Óskarsson 1983 89 U16 Karl SA 16
2316544 Marlon Lee Úlfur Pollock 0 21-49 Karl TR 30
2303663 Marteinn Þór Harðarson 1889 21-49 Karl Vinaskákfélagið 19
2314533 Martin Patryk Srichakham 0 U20 Karl Utan félaga - 2024 51
N/A Mateusz Gabriel Poprawka 0 U20 Karl TR 30
2312018 Mateusz Jakubek 0 21-49 Karl TR 30
415804 Matthew Wadsworth 2490 3 21-49 Karl Víkingaklúbburinn 37
N/A Matthías Andri Hrafnkelsson 0 U20 Karl TR 30
2319225 Matthías Björgvin Kjartansson 2023 86 U16 Karl Breiðablik 27
N/A Matthías Eyjólfsson 0 S50 Karl TG 28
N/A Matthías G Þorvaldsson 0 S50 Karl Utan félaga - 2024 51
N/A Matthías Garðarsson 0 21-49 Karl Hrókar alls fagnaðar 44
N/A Matthías Guðni Elínarson 0 U18 Karl TR 30
2325934 Matthías Hallur Jóhannsson 0 U16 Karl TR 30
2311232 Matthías Hildir Pálmason 0 21-49 Karl TG 28
2322595 Matthías Kári Jóhannsson 0 U12 Karl TR 30
2300940 Matthías Kjeld 2132 21-49 Karl TG 28
2301164 Matthías Kormáksson 2183 21-49 Karl TR 30
2325314 Matthías Máni Elíasson 1561 14 U16 Karl SSON 25
2326400 Matthías Páll Gissurarson 0 21-49 Karl TR 30
2302918 Matthías Pétursson 1936 21-49 Karl TR 30
N/A Matthías Rúnarsson 0 21-49 Karl Utan félaga - 2024 51
2312492 Matthías Ævar Magnússon 0 21-49 Karl TR 30
2318105 Max Bröcker 0 S65 Karl Goðinn. 48
N/A Maxime Segal 0 21-49 Karl Vinaskákfélagið 19
N/A Maximilian Klimko 0 21-49 Karl Utan félaga - 2024 51
N/A Máni Atlason 0 21-49 Karl Utan félaga - 2024 51
N/A Máni Mar 0 21-49 Karl Haukar 5
N/A Máni Steinn Þorsteinsson 0 21-49 Karl TR 30
2327791 Máni Steinsen 0 U18 Karl TR 30
N/A Máni Sverrisson 0 21-49 Karl TV 32
N/A Máni Þorsteinsson 0 S50 Karl Utan félaga - 2024 51
N/A Már Björgvinsson 0 S65 Karl Utan félaga - 2024 51
N/A Már Guðmundsson 0 S50 Karl Utan félaga - 2024 51