Skákmenn

FideId Nafn RatingStd +- Flokkur Kyn Félag Club id Virkur
2334682 Chowdary Dasari, Venkata Abhinay 1423 1423 U10 Karl KR 12
2332272 Emilía Klara Tómasóttir 1404 1404 U10 Kona Haukar 5
45004722 Trisha Kanyamarala 2296 118 21-49 Kona Víkingaklúbburinn 37
13507362 Hanna Klimovich 1706 39 21-49 Kona Fjölnir 3
2331560 Katrín Ósk Tómasdóttir 1544 28 U12 Kona Haukar 5
2321939 Halldóra Jónsdóttir 1571 27 U14 Kona Breiðablik 27
2330385 Eiður Jökulsson 1604 26 U10 Karl TR 30
12803731 Tomas Laurusas 2537 26 21-49 Karl Fjölnir 3
2330440 Miroslava Skibina 1488 25 U10 Kona KR 12
5010608 Abhijeet Gupta 2553 24 21-49 Karl TV 32
24171760 Polina Shuvalova 2507 24 21-49 Kona KR 12
2327503 Jóel Tobiasson Helmer 1676 13 U16 Karl TR 30
2335816 Óðinn Darri Hjálmarsson 1488 12 U12 Karl Utan félaga 51
14119137 Egor Bogdanov 2504 11 21-49 Karl Fjölnir 3
4148843 Evgeny Romanov 2558 10 21-49 Karl TR 30
4101286 Nikita Petrov 2565 10 21-49 Karl KR 12
2311593 Páll Ísak Ægisson 1632 10 21-49 Karl TR 30
737119 Gabor Nagy 2437 9 21-49 Karl TG 28
1512668 Johan-Sebastian Christiansen 2656 9 21-49 Karl TG 28
438804 Jonah Willow 2459 9 21-49 Karl TG 28
1700812 Tiger Hillarp Persson 2427 9 S50 Karl SA 16
2301318 Guðmundur Kjartansson 2402 7 21-49 Karl TR 30
1728970 Gustav Torngren 2358 7 21-49 Karl TG 28
1510045 Aryan Tari 2647 6 21-49 Karl Fjölnir 3
2291959 Damia Benet Morant 2166 4 21-49 Karl TR 30
1506102 Frode Olav Olsen Urkedal 2571 4 21-49 Karl Víkingaklúbburinn 37
405817 Andrew N Greet 2416 3 21-49 Karl Fjölnir 3
2300982 Björn Þorfinnsson 2350 3 21-49 Karl TV 32
426520 Harry Grieve 2508 3 21-49 Karl TV 32
1000268 Loek van wely 2643 3 S50 Karl Dímon 49
13507443 Valery Kazakouski, 2597 3 21-49 Karl Fjölnir 3
24175439 Andrey Esipenko 2680 2 21-49 Karl SSON 25
2524848 Gabríel Landmark 1999 2 U20 Karl TR 30
2327627 Hafþór Andri Þorvarðarson 1463 2 U14 Karl Utan félags 0
2300087 Hannes H Stefánsson 2421 2 S50 Karl KR 12
4107012 Mikhail Antipov 2628 2 21-49 Karl KR 12
10601619 Ahmed Adly 2582 1 21-49 Karl TR 30
5801605 Daniel Howard Fernandez 2530 1 21-49 Karl TG 28
3202305 David Smerdon 2461 1 21-49 Karl TG 28
7600607 Aasef Alashtar 2074 21-49 Karl TR 30
N/A Adam Hildarsson 0 21-49 Karl Vinaskákfélagið 19
2323427 Adam Andrzej Plachta 0 21-49 Karl Goðinn 48
2311453 Adam Omarsson 2006 U20 Karl TR 30
2318407 Adam Örn Andersen 0 21-49 Karl Utan félaga 51
2303825 Adolf H Petersen 1913 S65 Karl SSON 25
2323443 Adrian Benedicto Villanueva 1714 21-49 Karl Goðinn 48
N/A Adrian Efraím Beniaminsson Fer 0 U18 Karl TG 28
14602385 Adrian Mikhalchishin 2415 S65 Karl TR 30
N/A Aðalbjörn Unnar Jóhannsson 0 21-49 Karl TR 30
2318237 Aðalbjörn Þór Kjartansson 1571 U18 Karl Utan félaga 51