Skákmenn

FideId Nafn RatingStd +- Flokkur Kyn Club Virkur
14102951 Pavel Eljanov 2694 11 21-49 Karl Víkingaklúbburinn
10601457 Amin Bassem 2690 1 21-49 Karl TR
24175439 Andrey Esipenko 2682 3 21-49 Karl SSON
1710400 Nils Grandelius 2674 10 21-49 Karl TG
24603295 Alexander Donchenko 2667 2 21-49 Karl KR
2905540 Ivan Cheparinov 2663 3 21-49 Karl TG
1020854 Robin Van Kampen 2658 21-49 Karl TG
1510045 Aryan Tari 2646 4 21-49 Karl Fjölnir
1126881 Dariusz Swiercz 2640 3 21-49 Karl Víkingaklúbburinn
1503707 Jon Ludvig Hammer 2630 6 21-49 Karl TG
4160258 Anton Demchenko 2623 21-49 Karl SSON
409561 Gawain Jones 2618 21-49 Karl TG
722413 Tamas Banusz 2614 21-49 Karl Fjölnir
1413864 Mads Andersen 2610 5 21-49 Karl SA
10601619 Ahmed Adly 2596 21-49 Karl TR
1512668 Johan-Sebastian Christiansen 2594 5 21-49 Karl TG
4152417 Mikhailo Oleksienko 2592 21-49 Karl TR
2101246 Rafael Leitao 2592 21-49 Karl SSON
726265 Peter Prohaszka 2585 21-49 Karl Fjölnir
4107012 Mikhail Antipov 2583 5 21-49 Karl SSON
2021285 Aleksandr Lenderman 2566 6 21-49 Karl KR
1116207 Gregorz Gajewski 2561 1 21-49 Karl Víkingaklúbburinn
1107038 Bartoz Socko 2558 33 21-49 Karl Víkingaklúbburinn
4148843 Evgeny Romanov 2555 23 21-49 Karl TR
7200595 Helgi Dam Ziska 2549 21-49 Karl KR
12803731 Tomas Laurusas 2548 21-49 Karl Fjölnir
1039792 Lucas Van Foreest 2547 9 21-49 Karl TG
24164879 Semyon Lomasov 2542 21-49 Karl KR
12804444 Titas Stremavicius 2540 1 21-49 Karl Fjölnir
1438832 Jesper Sondergaard Thybo 2539 1 21-49 Karl Fjölnir
13507443 Valery Kazakouski, 2538 14 21-49 Karl Fjölnir
1112953 Marcin Dziuba 2535 21-49 Karl Víkingaklúbburinn
2300087 Hannes H Stefánsson 2531 10 S50 Karl TG
12809390 Paulius Pultinevicius 2530 7 21-49 Karl Fjölnir
1506102 Frode Olav Olsen Urkedal 2529 5 21-49 Karl Víkingaklúbburinn
2302241 Hjörvar Grétarsson 2522 17 21-49 Karl TG
415820 Ravia Hari 2522 21-49 Karl TG
325740 Vojtech Plat 2516 19 21-49 Karl SSON
4659600 Igor Khenkin 2514 3 S50 Karl SSON
1121251 Michal Olszewski 2514 21-49 Karl Víkingaklúbburinn
1400266 Sune Berg Hansen 2512 5 S50 Karl SA
3206882 Justin Tan 2510 21-49 Karl TG
4500261 Kaido Kulaots 2509 9 21-49 Karl Fjölnir
12800112 Sarunas Sulkis 2497 S50 Karl Fjölnir
1119290 Zbigniew Pakleza 2494 21-49 Karl Víkingaklúbburinn
1700812 Tiger Hillarp Persson 2493 S50 Karl SA
3202305 David Smerdon 2492 21-49 Karl TG
2300010 Helgi Ólafsson 2491 S65 Karl TG
2300117 Héðinn Steingrímsson 2491 21-49 Karl Fjölnir
2308649 Vignir Vatnar Stefánsson 2487 17 U20 Karl Breiðablik