Skákmenn

FideId Nafn RatingStd +- Flokkur Kyn Félag Club id Virkur
2307537 Kristbergur Jónsson 0 S50 Karl Vinaskákfélagið 19
2325748 Kristinn Andrés Kristinsson 0 21-49 Karl Breiðablik 27
2308851 Kristinn Andri Kristinsson 0 21-49 Karl Fjölnir 3
2323028 Kristinn Bjarnason 1867 S50 Karl TG 28
2311585 Kristinn J Sigurþórsson 1874 S50 Karl TG 28
2318075 Kristinn P Magnússon 0 S65 Karl Utan félags 0
N/A Kristján Björgvinsson 0 21-49 Karl Vinaskákfélagið 19
2309769 Kristján Björnæs Þór 0 S65 Karl Vinaskákfélagið 19
2313413 Kristján Dagur Jónsson 1887 U20 Karl TR 30
2312328 Kristján Davíð Björnsson 0 21-49 Karl Goðinn 48
2320819 Kristján Einar Davíðsson 1698 S65 Karl SAUST 18
2306247 Kristján Eiríksson 0 S65 Karl SSON 25
2319780 Kristján Freyr Páluson 1409 30 U12 Karl Breiðablik 27
2313596 Kristján Geirsson 1829 3 S50 Karl Víkingaklúbburinn 37
2309564 Kristján Guðmundsson 0 S65 Karl Æsir 1
2316595 Kristján Gunnarsson 0 21-49 Karl Utan félaga - 2024 51
2302551 Kristján Halldórsson 1904 S50 Karl Breiðablik 27
2304015 Kristján Heiðar Pálsson 0 S50 Karl Breiðablik 27
N/A Kristján Jónsson 0 S50 Karl KR 12
2315351 Kristján Nikulásson 0 S50 Karl Utan félags 0
2318148 Kristján Smárason 1636 10 U16 Karl Goðinn 48
2304295 Kristján Stefánsson 1823 S65 Karl KR 12
2324474 Kristján Theodór Sigurðsson 0 21-49 Karl TR 30
2311089 Kristján Þ Sverrisson 1718 S50 Karl TR 30
2301784 Kristján Ö Elíasson 1924 10 S65 Karl SFÍ 22
2312255 Kristófer Aron Helgason 0 U20 Karl Fjölnir 3
2307278 Kristófer Orri Guðmundsson 1925 21-49 Karl TR 30
2327074 Larry Martin Zavala Barrios 1584 21-49 Karl TR 30
2806231 Lárus Ari Knútsson 1997 21-49 Karl Víkingaklúbburinn 37
2304848 Lárus H. Bjarnason 1690 1 S65 Karl KR 12
N/A Lárus Jensson Blöndal 0 U16 Karl KR 12
2329344 Lárus Sólberg Guðjónsson 1602 27 S65 Karl Goðinn 48
2323737 Lárus Svavarsson 1589 S50 Karl Grindavík 47
2302160 Leifur Ingi Vilmundarson 2046 21-49 Karl TG 28
2317443 Leon Bjartur Solar Arngrímsson 0 U14 Karl Utan félags 0
2318474 Leó Jóhannesson 0 S65 Karl Utan félaga - 2024 51
N/A Leó Már Jóhannsson 0 S50 Karl TR 30
2324113 Liam Nam Tran 1401 1 U10 Karl Breiðablik 27
2301261 Loftur Baldvinsson 1916 21-49 Karl SA 16
2309106 Logi Rúnar Jónsson 1804 21-49 Karl SA 16
2304830 Lúðvík Ásgeirsson 0 21-49 Karl TG 28
2305445 Lúðvík Bergvinsson 1832 S50 Karl TV 32
2306484 Magni Marelsson 0 21-49 Karl Haukar 5
2316684 Magnús Björnsson 0 S50 Karl Sauðárkrókur 17
2314967 Magnús Dagur Ásbjörnsson 1764 21-49 Karl Skákgengið 41
2302020 Magnús Garðarsson 1746 21-49 Karl SSON 25
2328240 Magnús Ingi Ásgeirsson 0 U16 Karl Goðinn 48
2320029 Magnús K Jónsson 1819 S50 Karl Hrókar alls fagnaðar 44
2303868 Magnús K Sigurjónsson 1913 S65 Karl Dímon 49
2305682 Magnús Kristinsson 1790 1 S50 Karl TR 30
2309920 Magnús Lúðvíksson 0 21-49 Karl Utan félaga - 2024 51
2306034 Magnús Matthíasson 1825 S50 Karl SSON 25
2313162 Magnús Máni Sigurgeirsson 0 U20 Karl Goðinn 48
2302560 Magnús Már Halldórsson 0 S50 Karl TG 28
2301016 Magnús Pálmi Örnólfsson 2162 S50 Karl Dímon 49
2315785 Magnús V. Pétursson 0 S65 Karl KR 12
2307979 Magnús Valgeirsson 0 S65 Karl SAUST 18
2300818 Magnús Örn Úlfarsson 2354 21-49 Karl TR 30
2306310 Marel Guðlaugsson 0 S50 Karl Haukar 5
2300028 Margeir Pétursson 2407 1 S50 Karl TR 30
2315866 Maricel Hancu 0 S50 Karl Utan félags 0
2318350 Markus Flosi Blondal Sigurdsson 0 U16 Karl Utan félags 0
2325543 Markús Árni Vernharðsson 0 21-49 Karl Dímon 49
2324393 Markús Loki Gunnarsson 0 21-49 Karl Utan félags 0
2318539 Markús Orri Jóhannsson 1789 U16 Karl Breiðablik 27
2320118 Markús Orri Óskarsson 1866 34 U16 Karl SA 16
2316544 Marlon Lee Úlfur Pollock 0 21-49 Karl TR 30
2314533 Martin Patryk Srichakham 0 U20 Karl Utan félags 0
2312018 Mateusz Jakubek 0 21-49 Karl TR 30
2319225 Matthías Björgvin Kjartansson 1937 U16 Karl Breiðablik 27
2325934 Matthías Hallur Jóhannsson 0 U14 Karl TR 30
2311232 Matthías Hildir Pálmason 0 21-49 Karl TG 28
2322595 Matthías Kári Jóhannsson 0 U12 Karl TR 30
N/A Matthías Máni Elíasson 0 U20 Karl SSON 25
2326400 Matthías Páll Gissurarson 0 21-49 Karl TR 30
2312492 Matthías Ævar Magnússon 0 21-49 Karl TR 30
2318105 Max Bröcker 0 S65 Karl Goðinn 48
2327791 Máni Steinsen 0 U16 Karl TR 30
2327660 Máté Varga 1654 21-49 Karl SSON 25
2325055 Michael Pettersson 1675 21-49 Karl Utan félags 0
2318113 Michal Klimek 0 21-49 Karl Goðinn 48
2317532 Mikael Bjarki Heiðarsson 1884 U16 Karl Breiðablik 27
2305194 Mikael Jóhann Karlsson 2117 21-49 Karl SA 16
2322528 Mikael Máni Jónsson 0 U16 Karl Utan félags 0
2326345 Mikael Þór Brynjarsson 0 U8 Karl TR 30
2311615 Mikolaj Oskar Chojecki 0 21-49 Karl Fjölnir 3
2330199 Milosz Úlfur Olszewski 1548 4 U14 Karl Haukar 5
2312069 Mir Salah Karim 0 U20 Karl TR 30
2325047 Mohammadhossein Ghasemi 1782 21-49 Karl KR 12
2329697 Natan Koziarski, 1503 U16 Karl SA 16
2319934 Nicola Lolli 0 21-49 Karl Vinaskákfélagið 19
2324199 Níels Ingólfsson 1442 1442 U18 Karl Utan félags 0
2315203 Níels Ragnarsson 0 S50 Karl SA 16
2322544 Nökkvi Hólm Brynjarsson 1546 1 U14 Karl Breiðablik 27
2304376 Nökkvi Sverrisson 2066 21-49 Karl TV 32
2306816 Oddgeir Ottesen 1878 S50 Karl KR 12
2320959 Oddgeir Reynisson 0 S50 Karl Utan félags 0
2321700 Oddur Ingimarsson 0 21-49 Karl KR 12
2321483 Oddur Sigurðarson 1659 21-49 Karl TR 30
2323435 Olena Tkachuk 0 21-49 Karl Goðinn 48