Skákmenn

FideId Nafn RatingStd +- Flokkur Kyn Félag Club id Virkur
2309106 Logi Rúnar Jónsson 1804 21-49 Karl SA 16
2313642 Lovísa Sigríður Hansdóttir 0 21-49 Kona Víkingaklúbburinn 37
2304830 Lúðvík Ásgeirsson 0 21-49 Karl TG 28
2305445 Lúðvík Bergvinsson 1832 S50 Karl TV 32
2306484 Magni Marelsson 0 21-49 Karl Haukar 5
2316684 Magnús Björnsson 0 S50 Karl Sauðárkrókur 17
2314967 Magnús Dagur Ásbjörnsson 1764 21-49 Karl Skákgengið 41
2302020 Magnús Garðarsson 1746 21-49 Karl SSON 25
2328240 Magnús Ingi Ásgeirsson 0 U16 Karl Goðinn 48
2320029 Magnús K Jónsson 1819 S50 Karl Hrókar alls fagnaðar 44
2303868 Magnús K Sigurjónsson 1913 S65 Karl Dímon 49
2305682 Magnús Kristinsson 1790 1 S50 Karl TR 30
2309920 Magnús Lúðvíksson 0 21-49 Karl Utan félaga - 2024 51
2306034 Magnús Matthíasson 1825 S50 Karl SSON 25
2313162 Magnús Máni Sigurgeirsson 0 U20 Karl Goðinn 48
2302560 Magnús Már Halldórsson 0 S50 Karl TG 28
2301016 Magnús Pálmi Örnólfsson 2162 S50 Karl Dímon 49
2315785 Magnús V. Pétursson 0 S65 Karl KR 12
2307979 Magnús Valgeirsson 0 S65 Karl SAUST 18
2300818 Magnús Örn Úlfarsson 2354 21-49 Karl TR 30
2321459 Malika Sigurðardóttir Busson 0 U10 Kona Utan félags 0
2306310 Marel Guðlaugsson 0 S50 Karl Haukar 5
2300028 Margeir Pétursson 2407 1 S50 Karl TR 30
2319233 Margrét H Halldórsdóttir 0 21-49 Kona Vinaskákfélagið 19
N/A Margrét Mjöll Sindradóttir 0 U16 Kona TG 28
2307499 Margrét Rún Sverrisdóttir 0 21-49 Kona TG 28
N/A Maria Jakabova 0 21-49 Kona SSON 25
2315866 Maricel Hancu 0 S50 Karl Utan félags 0
2318350 Markus Flosi Blondal Sigurdsson 0 U16 Karl Utan félags 0
2325543 Markús Árni Vernharðsson 0 21-49 Karl Dímon 49
2324393 Markús Loki Gunnarsson 0 21-49 Karl Utan félags 0
2318539 Markús Orri Jóhannsson 1789 U16 Karl Breiðablik 27
2320118 Markús Orri Óskarsson 1866 34 U16 Karl SA 16
2316544 Marlon Lee Úlfur Pollock 0 21-49 Karl TR 30
2311941 Marsibil Þóra Ísfeld Hafsteinsdóttir 0 U18 Kona TR 30
2314533 Martin Patryk Srichakham 0 U20 Karl Utan félags 0
2312018 Mateusz Jakubek 0 21-49 Karl TR 30
2319225 Matthías Björgvin Kjartansson 1937 U16 Karl Breiðablik 27
2325934 Matthías Hallur Jóhannsson 0 U14 Karl TR 30
2311232 Matthías Hildir Pálmason 0 21-49 Karl TG 28
2322595 Matthías Kári Jóhannsson 0 U12 Karl TR 30
N/A Matthías Máni Elíasson 0 U20 Karl SSON 25
2326400 Matthías Páll Gissurarson 0 21-49 Karl TR 30
2312492 Matthías Ævar Magnússon 0 21-49 Karl TR 30
2318105 Max Bröcker 0 S65 Karl Goðinn 48
2327791 Máni Steinsen 0 U16 Karl TR 30
2327660 Máté Varga 1654 21-49 Karl SSON 25
2325055 Michael Pettersson 1675 21-49 Karl Utan félags 0
2318113 Michal Klimek 0 21-49 Karl Goðinn 48
2317532 Mikael Bjarki Heiðarsson 1884 U16 Karl Breiðablik 27
2305194 Mikael Jóhann Karlsson 2117 21-49 Karl SA 16
2322528 Mikael Máni Jónsson 0 U16 Karl Utan félags 0
2326345 Mikael Þór Brynjarsson 0 U8 Karl TR 30
2311615 Mikolaj Oskar Chojecki 0 21-49 Karl Fjölnir 3
2330199 Milosz Úlfur Olszewski 1548 4 U14 Karl Haukar 5
2312069 Mir Salah Karim 0 U20 Karl TR 30
2325047 Mohammadhossein Ghasemi 1782 21-49 Karl KR 12
2329697 Natan Koziarski, 1503 U16 Karl SA 16
2319934 Nicola Lolli 0 21-49 Karl Vinaskákfélagið 19
2320126 Nikola Klimaszewska 0 U14 Kona Fjölnir 3
2324199 Níels Ingólfsson 1442 1442 U18 Karl Utan félags 0
2315203 Níels Ragnarsson 0 S50 Karl SA 16
2322544 Nökkvi Hólm Brynjarsson 1546 1 U14 Karl Breiðablik 27
2304376 Nökkvi Sverrisson 2066 21-49 Karl TV 32
2306816 Oddgeir Ottesen 1878 S50 Karl KR 12
2320959 Oddgeir Reynisson 0 S50 Karl Utan félags 0
2321700 Oddur Ingimarsson 0 21-49 Karl KR 12
2321483 Oddur Sigurðarson 1659 21-49 Karl TR 30
2323435 Olena Tkachuk 0 21-49 Karl Goðinn 48
14121093 Olga Prudnykova 2268 5 21-49 Kona TR 30
2305623 Oliver Aron Jóhannesson 2171 21-49 Karl Fjölnir 3
2329093 Oliver Másson 0 21-49 Karl TR 30
2315580 Olof Bergvinsdottir 0 U18 Kona Utan félags 0
2310155 Orri Árnason 0 S50 Karl Utan félags 0
2303515 Orri Freyr Oddsson 0 21-49 Karl Goðinn 48
2315300 Orri Hilmarsson 0 21-49 Karl Vinaskákfélagið 19
2328089 Ottó Páll Arnarson 0 21-49 Karl Goðinn 48
N/A Ólafur Alexander Andrason 0 U16 Karl KR 12
2305178 Ólafur Ásgrímsson 0 S65 Karl TR 30
2300869 Ólafur B Þórsson 2152 S50 Karl Utan félags 0
2316501 Ólafur Bjarnason 1913 S65 Karl KR 12
2304481 Ólafur Evert Úlfsson 1904 21-49 Karl Hrókar alls fagnaðar 44
2302705 Ólafur Gísli Jónsson 1856 S65 Karl KR 12
2318881 Ólafur Gunnarsson Flóvenz 1559 1 U16 Karl TR 30
2306093 Ólafur Hermannsson 1728 S50 Karl TV 32
2311550 Ólafur Hlynur Guðmarsson 1830 16 21-49 Karl SSON 25
2322951 Ólafur Ingvi Sigurðsson 0 U20 Karl Goðinn 48
2301512 Ólafur Í Hannesson 2099 6 21-49 Karl Víkingaklúbburinn 37
2309238 Ólafur Jens Sigurðsson 1627 47 S50 Karl Utan félags 0
2310244 Ólafur Jóhannsson 0 S50 Karl TG 28
2301326 Ólafur Kjartansson 1962 21-49 Karl TR 30
370243352 Ólafur Sindri Helgason 1700 21-49 Karl TR 30
2302292 Ólafur Týr Guðjónsson 0 S50 Karl TV 32
2312042 Ólafur Örn Ólafsson 1581 21-49 Karl Hrókar alls fagnaðar 44
2313634 Óli Jón Gunnarsson 0 S65 Karl SSON 25
2320142 Óli Pálsson 1601 15 21-49 Karl SSON 25
N/A Óli Valur Steindórsson 0 S50 Karl TR 30
2303310 Óli Þór Kjartansson 0 S65 Karl Breiðablik 27
2312352 Óliver Ísak Ólason 0 21-49 Karl SA 16
N/A Ómar Bragi Sigurðsson 0 21-49 Karl TR 30